APL Golf League
2021 Courses


FLIGHT COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Diamond Ridge Golf Course 70.1 / 126 67.9 / 115 66.7 / 112 72.7 / 128 Scorecards Handicap Tables
Fairway Hills Golf Course 67.9 / 124 65.6 / 117 66.4 / 109 66.7 / 116 Scorecards Handicap Tables
Northwest Golf Course 70.0 / 121 68.3 / 118 65.2 / 111 69.3 / 117 Scorecards Handicap Tables
Rattlewood Golf Course 69.1 / 125 67.4 / 117 64.5 / 110 68.0 / 108 Scorecards Handicap Tables
Timbers at Troy Golf Course 70.0 / 133 67.5 / 126 64.5 / 104 68.8 / 114 Scorecards Handicap Tables

TOURNAMENT COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Lake Presidential Golf Course 69.8 / 124 68.5 / 119 64.1 / 109 70.1 / 126 Scorecards Handicap Tables
Maryland National Golf Club 72.0 / 136 70.0 / 131 67.4 / 124 72.3 / 133 Scorecards Handicap Tables
Musket Ridge Golf Course 71.4 / 135 68.9 / 128 66.4 / 122 70.5 / 126 Scorecards Handicap Tables
South Hills Golf Course 69.4 / 126 67.6 / 125 65.2 / 119 69.9 / 121 Scorecards Handicap Tables
The Woodlands Golf Course 69.9 / 128 66.4 / 123 63.3 / 116 66.8 / 111 Scorecards Handicap Tables
Turf Valley Hialeah Golf Course 70.6 / 128 68.0 / 124 66.1 / 114 71.9 / 129 Scorecards Handicap Tables

OTHER COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Bay Hills Golf Course 69.5 / 123 67.2 / 115 67.2 / 115 * 69.2 / 121 Scorecards Handicap Tables
Blue Mash Golf Course 68.8 / 122 66.8 / 118 64.7 / 113 68.7 / 120 Scorecards Handicap Tables
Blue Ridge Shadows Golf Club 70.4 / 130 68.2 / 122 68.2 / 122 * 70.0 / 120 Scorecards Handicap Tables
Clustered Spires Golf Course 69.8 / 119 69.8 / 119 69.8 / 119 * 68.7 / 112 Scorecards Handicap Tables
Compass Pointe Golf Courses 69.2 / 126 67.1 / 120 62.5 / 109 67.1 / 109 Scorecards Handicap Tables
Cross Creek Golf Club 70.3 / 128 66.8 / 121 63.0 / 111 66.1 / 113 Scorecards Handicap Tables
East Potomac Golf Course 68.7 / 111 66.1 / 104 63.8 / 99 68.6 / 109 Scorecards Handicap Tables
Greystone Golf Course 70.5 / 136 67.4 / 129 64.2 / 121 67.5 / 112 Scorecards Handicap Tables
Gunpowder Golf Course 67.3 / 110 63.5 / 100 60.9 / 94 64.8 / 105 Scorecards Handicap Tables
Hampshire Greens Golf Course 71.6 / 128 69.0 / 121 64.9 / 111 68.5 / 114 Scorecards Handicap Tables
Hobbits Glen Golf Club 72.1 / 134 69.2 / 128 64.5 / 111 68.8 / 121 Scorecards Handicap Tables
Hollow Creek Golf Club 70.8 / 137 68.1 / 123 65.3 / 116 69.6 / 126 Scorecards Handicap Tables
Hunt Valley Golf Club 69.8 / 122 67.0 / 116 66.3 / 114 70.8 / 118 Scorecards Handicap Tables
Links at Challedon Golf Course 69.6 / 125 68.0 / 121 65.5 / 115 70.0 / 122 Scorecards Handicap Tables
Links at Gettysburg Golf Course 70.5 / 130 67.7 / 128 63.9 / 118 68.8 / 120 Scorecards Handicap Tables
Little Bennett Golf Course 69.4 / 127 66.0 / 107 63.8 / 102 68.0 / 112 Scorecards Handicap Tables
Montgomery Country Club 70.6 / 126 69.8 / 123 67.0 / 116 72.4 / 126 Scorecards Handicap Tables
Norbeck Country Club 71.1 / 129 66.9 / 122 66.8 / 118 71.4 / 123 Scorecards Handicap Tables
Oak Creek Golf Club 69.3 / 118 67.8 / 113 64.4 / 106 69.9 / 120 Scorecards Handicap Tables
Oakmont Green Golf Course 70.6 / 125 67.3 / 114 65.1 / 109 69.6 / 123 Scorecards Handicap Tables
P.B.Dye Golf Club 70.7 / 134 68.2 / 130 64.6 / 122 68.3 / 123 Scorecards Handicap Tables
Patuxent Greens Golf Course 70.1 / 123 68.4 / 117 65.5 / 112 70.1 / 117 Scorecards Handicap Tables
Pine Ridge Golf Course 71.1 / 121 68.1 / 116 68.1 / 116 72.9 / 122 Scorecards Handicap Tables
Piney Branch Golf Club 71.6 / 126 69.9 / 123 65.7 / 113 70.6 / 124 Scorecards Handicap Tables
Quail Valley Golf Club 70.5 / 130 68.0 / 125 65.2 / 118 69.3 / 122 Scorecards Handicap Tables
Queenstown Harbor River Golf Course 71.8 / 132 68.6 / 124 64.6 / 114 69.0 / 123 Scorecards Handicap Tables
Renditions Golf Course 69.2 / 120 66.9 / 113 64.6 / 108 66.0 / 122 Scorecards Handicap Tables
Sparrows Point Country Club 72.3 / 132 68.1 / 125 67.2 / 123 72.6 / 122 Scorecards Handicap Tables
Swan Point Yacht & Country Club 68.9 / 125 67.2 / 118 67.2 / 118 * 69.3 / 116 Scorecards Handicap Tables
Turf Valley Original Golf Course 70.4 / 125 68.7 / 121 66.7 / 116 72.1 / 128 Scorecards Handicap Tables
US Naval Academy Golf Club 70.0 / 124 67.9 / 120 66.0 / 115 71.7 / 120 Scorecards Handicap Tables
University of Maryland Golf Course 70.1 / 130 68.2 / 123 65.4 / 116 69.6 / 118 Scorecards Handicap Tables
Wakefield Valley Golf Club 72.7 / 135 70.5 / 130 70.5 / 130 * 73.3 / 132 Scorecards Handicap Tables
Waverly Woods Golf Club 70.8 / 127 68.2 / 114 64.7 / 106 68.1 / 116 Scorecards Handicap Tables
Westwinds Golf Course 70.8 / 123 70.5 / 117 70.5 / 117 * 71.1 / 120 Scorecards Handicap Tables
Whiskey Creek Golf Club 72.1 / 136 69.3 / 129 66.2 / 122 70.5 / 121 Scorecards Handicap Tables
Willow Springs Golf Course 60.6 / 96 58.6 / 95 58.6 / 95 * 57.5 / 89 Scorecards Handicap Tables
Worthington Manor Golf Club 72.4 / 137 70.0 / 132 66.2 / 122 70.1 / 127 Scorecards Handicap Tables

NOTE: '*' indicates Super Senior tees have NOT been re-calculated based on yardage yet.


Calculate a Course Handicap from an Index



Return to Main APL Golf Page