APL Golf League
2008 Courses
Course Name | Middle | Senior | SuperSenior | Forward | Scorecards | Handicap Tables | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rtg / Slp | Rtg / Slp | Rtg / Slp | Rtg / Slp | |||||||||||
Cross Creek Golf Club | 70.3 | / | 128 | 66.8 | / | 121 | 66.8 | / | 121 * | 66.1 | / | 113 | Scorecards | Handicap Tables |
Diamond Ridge Golf Course | 70.1 | / | 124 | 67.2 | / | 116 | 67.2 | / | 116 * | 73.2 | / | 123 | Scorecards | Handicap Tables |
Gunpowder Golf Course | 67.3 | / | 110 | 63.5 | / | 100 | 63.5 | / | 100 * | 64.8 | / | 105 | Scorecards | Handicap Tables |
Links at Challedon Golf Course | 69.1 | / | 120 | 67.6 | / | 115 | 67.6 | / | 115 * | 70.7 | / | 122 | Scorecards | Handicap Tables |
Timbers at Troy Golf Course | 69.8 | / | 134 | 67.3 | / | 130 | 67.3 | / | 130 * | 67.8 | / | 114 | Scorecards | Handicap Tables |
Course Name | Middle | Senior | SuperSenior | Forward | Scorecards | Handicap Tables | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rtg / Slp | Rtg / Slp | Rtg / Slp | Rtg / Slp | |||||||||||
Blue Ridge Shadows Golf Club | 70.4 | / | 130 | 68.2 | / | 122 | 68.2 | / | 122 * | 70.0 | / | 120 | Scorecards | Handicap Tables |
Compass Pointe Golf Courses | 69.2 | / | 127 | 67.4 | / | 120 | 67.4 | / | 120 * | 67.7 | / | 108 | Scorecards | Handicap Tables |
Maryland National Golf Club | 69.6 | / | 132 | 67.2 | / | 119 | 67.2 | / | 119 * | 68.3 | / | 120 | Scorecards | Handicap Tables |
Renditions Golf Course | 71.6 | / | 129 | 69.8 | / | 122 | 69.8 | / | 122 * | 73.2 | / | 130 | Scorecards | Handicap Tables |
South Hills Golf Course | 70.4 | / | 124 | 68.4 | / | 118 | 68.4 | / | 118 * | 68.5 | / | 114 | Scorecards | Handicap Tables |
Waverly Woods Golf Club | 70.4 | / | 124 | 67.3 | / | 113 | 67.3 | / | 113 * | 67.8 | / | 115 | Scorecards | Handicap Tables |
Course Name | Middle | Senior | SuperSenior | Forward | Scorecards | Handicap Tables | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rtg / Slp | Rtg / Slp | Rtg / Slp | Rtg / Slp | |||||||||||
Northwest Park Golf Course | 71.5 | / | 119 | 69.0 | / | 115 | 69.0 | / | 115 * | 75.6 | / | 126 | Scorecards | Handicap Tables |
Rattlewood Golf Course | 68.6 | / | 120 | 66.9 | / | 112 | 66.9 | / | 112 * | 68.6 | / | 111 | Scorecards | Handicap Tables |
Wakefield Valley Golf Club | 72.7 | / | 135 | 70.5 | / | 130 | 70.5 | / | 130 * | 73.3 | / | 132 | Scorecards | Handicap Tables |
Westwinds Golf Course | 70.8 | / | 123 | 70.5 | / | 117 | 70.5 | / | 117 * | 71.1 | / | 120 | Scorecards | Handicap Tables |
Willow Springs Golf Course | 60.6 | / | 96 | 58.6 | / | 95 | 58.6 | / | 95 * | 57.5 | / | 89 | Scorecards | Handicap Tables |
NOTE: '*' indicates Super Senior tees have NOT been re-calculated based on yardage yet. |
---|