APL Golf League
2009 Courses


FLIGHT COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Cross Creek Golf Club 70.3 / 128 66.8 / 121 63.0 / 111 66.1 / 113 Scorecards Handicap Tables
Diamond Ridge Golf Course 70.1 / 124 67.2 / 116 66.4 / 108 73.2 / 123 Scorecards Handicap Tables
Gunpowder Golf Course 67.3 / 110 63.5 / 100 60.9 / 94 64.8 / 105 Scorecards Handicap Tables
Links at Challedon Golf Course 69.1 / 120 67.6 / 115 65.5 / 115 70.7 / 122 Scorecards Handicap Tables
The Woodlands Golf Course 69.9 / 126 66.6 / 123 63.0 / 115 66.8 / 111 Scorecards Handicap Tables
Timbers at Troy Golf Course 70.8 / 134 68.3 / 130 64.2 / 114 68.8 / 114 Scorecards Handicap Tables

TOURNAMENT COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Lake Presidential Golf Course 69.8 / 124 68.5 / 119 64.1 / 109 70.1 / 126 Scorecards Handicap Tables
Maryland National Golf Club 69.6 / 132 67.2 / 119 64.0 / 111 68.3 / 120 Scorecards Handicap Tables
Renditions Golf Course 71.6 / 129 69.8 / 122 67.5 / 117 73.2 / 130 Scorecards Handicap Tables
South Hills Golf Course 70.4 / 124 68.4 / 118 64.2 / 108 68.5 / 114 Scorecards Handicap Tables
The Links at Gettysburg Golf Course 70.0 / 133 67.8 / 120 63.8 / 110 68.8 / 120 Scorecards Handicap Tables
Turf Valley Hialeah Golf Course 69.5 / 124 67.8 / 118 66.1 / 114 71.6 / 131 Scorecards Handicap Tables
Turf Valley Original Golf Course 70.4 / 125 68.7 / 121 66.7 / 116 72.1 / 128 Scorecards Handicap Tables

OTHER COURSES

Course Name Middle Senior SuperSenior Forward Scorecards Handicap Tables
Rtg / Slp Rtg / Slp Rtg / Slp Rtg / Slp
Bay Hills Golf Course 69.5 / 123 67.2 / 115 67.2 / 115 * 69.2 / 121 Scorecards Handicap Tables
Blue Mash Golf Course 71.6 / 128 69.0 / 124 69.0 / 124 * 68.9 / 113 Scorecards Handicap Tables
Blue Ridge Shadows Golf Club 70.4 / 130 68.2 / 122 68.2 / 122 * 70.0 / 120 Scorecards Handicap Tables
Clustered Spires Golf Course 69.8 / 119 69.8 / 119 69.8 / 119 * 68.7 / 112 Scorecards Handicap Tables
Compass Pointe Golf Courses 69.2 / 127 67.4 / 120 62.4 / 105 67.7 / 108 Scorecards Handicap Tables
Northwest Park Golf Course 71.5 / 119 69.0 / 115 69.0 / 115 * 75.6 / 126 Scorecards Handicap Tables
P.B.Dye Golf Club 70.7 / 134 68.2 / 130 68.2 / 130 * 68.3 / 123 Scorecards Handicap Tables
Rattlewood Golf Course 69.1 / 125 67.4 / 115 67.4 / 115 * 68.4 / 110 Scorecards Handicap Tables
Swan Point Yacht & Country Club 68.9 / 125 67.2 / 118 67.2 / 118 * 69.3 / 116 Scorecards Handicap Tables
Wakefield Valley Golf Club 72.7 / 135 70.5 / 130 70.5 / 130 * 73.3 / 132 Scorecards Handicap Tables
Waverly Woods Golf Club 70.4 / 124 67.3 / 113 63.7 / 104 67.8 / 115 Scorecards Handicap Tables
Westwinds Golf Course 70.8 / 123 70.5 / 117 70.5 / 117 * 71.1 / 120 Scorecards Handicap Tables
Willow Springs Golf Course 60.6 / 96 58.6 / 95 58.6 / 95 * 57.5 / 89 Scorecards Handicap Tables
Worthington Manor Golf Club 71.8 / 134 69.3 / 125 69.3 / 125 * 70.1 / 116 Scorecards Handicap Tables

NOTE: '*' indicates Super Senior tees have NOT been re-calculated based on yardage yet.


Calculate a Course Handicap from an Index



Return to Main APL Golf Page