APL Golf League 2013 Match Review Bracket 1 - Week 1 |
![]() |
REVIEW of Week 1 Matches for Bracket 1
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
1 | Middle | 35.40/134 | Troy Milliken | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 37 | 37 | 34 | ||
STROKES GIVEN BY Team 1 | 15 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | |||||||
8 | Middle | 35.40/134 | John Dolinish | 18 | 10 | 8 | 7 | 6 | 4 | 5 | 9 | 5 | 8 | 62 | 61 | 44 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||
4 | Middle | 34.56/122 | Bob Henrick | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 43 | 43 | 35 | ||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
5 | Middle | 34.56/122 | Jeremy John | 9 | 5 | 3 | 7 | 5 | 4 | 7 | 5 | 4 | 7 | 47 | 47 | 38 | ||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
2 | Middle | 35.40/134 | Shaun Francomacaro | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 40 | 40 | 35 | ||
STROKES GIVEN BY Team 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||
7 | Senior | 34.15/130 | Jerry Trunk | 12 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 50 | 50 | 38 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
3 | Middle | 35.75/119 | Tony Cirio | 8 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 7 | 6 | 47 | 47 | 39 | ||
STROKES GIVEN BY Team 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||
6 | Middle | 35.75/119 | Rick Porter | 10 | 7 | 6 | 8 | 5 | 5 | 6 | 3 | 8 | 7 | 55 | 55 | 45 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |