APL Golf League 2015 Match Review Bracket 1 - Week 4 |
![]() |
REVIEW of Week 4 Matches for Bracket 1
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 36.10/124 | Joe Neal | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | 33 | ||
STROKES GIVEN BY Team 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||||||
4 | Middle | 36.10/124 | John Farnan | 7 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 47 | 47 | 40 | ||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||
2 | Middle | 36.10/124 | Patrick Binning | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 44 | 44 | 37 | ||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
3 | Middle | 36.10/124 | Joe Walters | 6 | 5 | 5 | 3 | 4 | 7 | 2 | 3 | 6 | 4 | 39 | 39 | 33 | ||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |