APL Golf League 2013 Match Review Bracket 2 - Team 4 |
![]() |
REVIEW of Team 4 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
4 | Senior | 34.00/121 | David Gibson | 8 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 43 | 43 | 35 | ||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
5 | Middle | 34.80/125 | James Hudson | 9 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 42 | 42 | 33 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
4 | Senior | 34.00/121 | David Gibson | 8 | 6 | 4 | 3 | 4 | 4 | 7 | 5 | 5 | 6 | 44 | 44 | 36 | ||
STROKES GIVEN BY Team 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
5 | Middle | 34.80/125 | James Hudson | 9 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 43 | 43 | 34 | ||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |