APL Golf League 2014 Match Review Bracket 2 - Week 1 |
![]() |
REVIEW of Week 1 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
4 | Middle | 36.10/124 | Ben Bussey | 12 | 7 | 6 | 7 | 4 | 7 | 6 | 4 | 8 | 6 | 55 | 55 | 43 | ||
STROKES GIVEN BY Team 4 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
5 | Middle | 36.10/124 | James Tepe | 21 | 9 | 6 | 8 | 5 | 7 | 7 | 3 | 6 | 8 | 59 | 59 | 38 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |