APL Golf League 2015 Match Review Bracket 2 - Week 1 |
![]() |
REVIEW of Week 1 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
3 | Middle | 36.10/124 | Tony Cirio | 8 | 5 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 6 | 47 | 47 | 39 | ||
STROKES GIVEN BY Team 3 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||
6 | Middle | 36.10/124 | Andy Mastandrea | 15 | 5 | 9 | 6 | 6 | 6 | 9 | 4 | 7 | 6 | 58 | 58 | 43 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||
4 | Senior | 33.70/117 | Marty Lurz | 8 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 40 | 40 | 32 | ||
5 | Middle | 34.55/125 | Jesse Watson | 8 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 49 | 49 | 41 | ||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
2 | Middle | 36.10/124 | Ben Gronvall | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 46 | 46 | 39 | ||
STROKES GIVEN BY Team 2 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | |||||||
7 | Senior | 35.00/121 | James Tepe | 13 | 6 | 5 | 7 | 3 | 5 | 7 | 11 | 6 | 5 | 55 | 52 | 42 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |