APL Golf League 2013 Match Review Bracket 2 - Week 6 |
![]() |
REVIEW of Week 6 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 35.75/119 | Paul Gulotta | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 40 | 38 | ||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||
7 | Middle | 35.75/119 | Ben Bussey | 12 | 8 | 5 | 5 | 7 | 6 | 3 | 6 | 8 | 5 | 53 | 53 | 41 | ||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |