APL Golf League 2014 Match Review Bracket 2 - Week 6 |
![]() |
REVIEW of Week 6 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||
1 | Middle | 34.55/125 | Paul Gulotta | 2 | 7 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 7 | 46 | 42 | 44 | ||
STROKES GIVEN BY Team 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
2 | Middle | 34.55/125 | Bob Henrick | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 39 | 33 | ||
HANDICAP | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |