APL Golf League 2015 Match Review Bracket 2 - Week 6 |
![]() |
REVIEW of Week 6 Matches for Bracket 2
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 34.95/126 | Paul Gulotta | 3 | 3 | 7 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 40 | 39 | 37 | ||
STROKES GIVEN BY Team 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |||||||
3 | Middle | 34.95/126 | Tony Cirio | 8 | 3 | 7 | 8 | 6 | 3 | 4 | 4 | 5 | 5 | 45 | 44 | 37 | ||
HANDICAP | 18 | 2 | 4 | 6 | 16 | 12 | 14 | 8 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |