APL Golf League 2015 Match Review Bracket 3 - Team 6 |
![]() |
REVIEW of Team 6 Matches for Bracket 3
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||
3 | Middle | 34.56/122 | Bob Henrick | 0 | FORFEITED WIN | |||||||||||||
6 | Middle | 34.56/122 | Jeremy John | 0 | Forfeited Loss | |||||||||||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
3 | Middle | 34.80/125 | Bob Henrick | 0 | FORFEITED WIN | |||||||||||||
6 | Middle | 34.80/125 | Jeremy John | 0 | Forfeited Loss | |||||||||||||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |