APL Golf League 2014 Match Review Bracket 3 - Week 2 |
![]() |
REVIEW of Week 2 Matches for Bracket 3
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 34.95/126 | John Farnan | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 8 | 5 | 47 | 46 | 41 | ||
STROKES GIVEN BY Team 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |||||||
4 | Middle | 34.95/126 | Rick Porter | 11 | 4 | 6 | 7 | 10 | 4 | 7 | 5 | 8 | 5 | 56 | 54 | 45 | ||
HANDICAP | 18 | 2 | 4 | 6 | 16 | 12 | 14 | 8 | 10 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.80/125 | Jesse Watson | 7 | 5 | 5 | 8 | 3 | 3 | 6 | 4 | 5 | 5 | 44 | 43 | 37 | ||
STROKES GIVEN BY Team 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||||
3 | Middle | 34.80/125 | Tom Casciani | 10 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 44 | 44 | 34 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |