APL Golf League 2017 Match Review Bracket 3 - Week 2 |
![]() |
REVIEW of Week 2 Matches for Bracket 3
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
2 | Senior | 33.75/126 | David Gibson | 8 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 44 | 44 | 36 | ||
STROKES GIVEN BY Team 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
3 | Middle | 35.00/133 | Matt Holdefer | 10 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 7 | 45 | 45 | 35 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
1 | Middle | 34.80/125 | John Renda | 7 | Forfeited Loss | |||||||||||||
STROKES GIVEN BY Team 1 | 6 | 6 | ||||||||||||||||
4 | Middle | 34.80/125 | Don Clopein | 13 | FORFEITED WIN | |||||||||||||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |