APL Golf League 2017 Match Review Bracket 3 - Week 4 |
![]() |
REVIEW of Week 4 Matches for Bracket 3
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
3 | Middle | 34.80/125 | Matt Holdefer | 9 | FORFEITED WIN | |||||||||||||
STROKES GIVEN BY Team 3 | 4 | 4 | ||||||||||||||||
4 | Middle | 34.80/125 | Don Clopein | 13 | Forfeited Loss | |||||||||||||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |