APL Golf League 2014 Match Review Bracket 3 - Week 6 |
![]() |
REVIEW of Week 6 Matches for Bracket 3
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | ||||||||
1 | Middle | 35.15/128 | John Farnan | 9 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 6 | 6 | 45 | 44 | 36 | ||
STROKES GIVEN BY Team 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||
2 | Middle | 35.15/128 | Jesse Watson | 7 | 5 | 6 | 4 | 6 | 7 | 3 | 7 | 8 | 5 | 51 | 50 | 44 | ||
HANDICAP | 11 | 3 | 17 | 5 | 1 | 13 | 9 | 15 | 7 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |