APL Golf League 2017 Match Review Bracket 4 - Team 1 |
![]() |
REVIEW of Team 1 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
1 | Middle | 35.00/133 | Mark Wichlin | 8 | 5 | 7 | 4 | 7 | 4 | 4 | 6 | 3 | 6 | 46 | 46 | 38 | ||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||
4 | Middle | 35.00/133 | John Schmidt | 13 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 50 | 50 | 37 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||||||||
1 | Middle | 35.54/123 | Mark Wichlin | 7 | 7 | 6 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | 44 | 44 | 37 | ||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |||||||
4 | Middle | 35.54/123 | John Schmidt | 12 | 8 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 45 | 45 | 33 | ||
HANDICAP | 6 | 4 | 14 | 12 | 10 | 16 | 18 | 8 | 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |