APL Golf League 2014 Match Review Bracket 4 - Team 3 |
![]() |
REVIEW of Team 3 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
2 | Middle | 36.10/124 | Tony Cirio | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 8 | 5 | 47 | 46 | 42 | ||
STROKES GIVEN BY Team 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||
3 | Middle | 36.10/124 | Jeremy John | 10 | 5 | 5 | 5 | 3 | 8 | 4 | 4 | 6 | 8 | 48 | 48 | 38 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.80/125 | Tony Cirio | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 43 | 43 | 38 | ||
STROKES GIVEN BY Team 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||||
3 | Middle | 34.80/125 | Jeremy John | 10 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 45 | 35 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 34.80/125 | Bob Krueger | 5 | 5 | 8 | 4 | 6 | 4 | 6 | 5 | 6 | 4 | 48 | 47 | 43 | ||
STROKES GIVEN BY Team 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |||||||
3 | Middle | 34.80/125 | Jeremy John | 10 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 6 | 6 | 39 | 39 | 29 | ||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
1 | Middle | 35.40/134 | Bob Krueger | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 43 | 43 | 38 | ||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||
3 | Middle | 35.40/134 | Jeremy John | 10 | 4 | 8 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 47 | 47 | 37 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |