APL Golf League 2015 Match Review Bracket 4 - Team 6 |
![]() |
REVIEW of Team 6 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
3 | Middle | 36.10/124 | Doug Adams | 7 | 6 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 4 | 45 | 45 | 38 | ||
STROKES GIVEN BY Team 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||||||
6 | Senior | 35.00/121 | Jerry Trunk | 11 | 6 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 7 | 53 | 53 | 42 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
3 | Middle | 34.80/125 | Doug Adams | 6 | 6 | 4 | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 49 | 48 | 43 | ||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |||||||
6 | Senior | 34.00/121 | Jerry Trunk | 12 | 7 | 6 | 7 | 6 | 3 | 5 | 4 | 5 | 5 | 48 | 48 | 36 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.80/125 | Mike Sapp | 7 | 9 | 7 | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 50 | 47 | 43 | ||
STROKES GIVEN BY Team 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||||
6 | Senior | 34.00/121 | Jerry Trunk | 12 | 7 | 6 | 6 | 8 | 4 | 5 | 3 | 7 | 4 | 50 | 50 | 38 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
2 | Middle | 35.40/134 | Mike Sapp | 7 | 5 | 7 | 7 | 5 | 3 | 5 | 4 | 2 | 8 | 46 | 45 | 39 | ||
STROKES GIVEN BY Team 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||
6 | Senior | 34.15/130 | Jerry Trunk | 14 | 7 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 9 | 47 | 46 | 33 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
4 | Middle | 34.80/125 | Carl Marrese | 8 | 7 | 4 | 7 | 5 | 3 | 4 | 3 | 4 | 5 | 42 | 42 | 34 | ||
STROKES GIVEN BY Team 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||||||
6 | Senior | 34.00/121 | Jerry Trunk | 12 | 7 | 7 | 7 | 6 | 3 | 5 | 3 | 5 | 4 | 47 | 47 | 35 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
4 | Middle | 34.80/125 | Carl Marrese | 8 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 42 | 42 | 34 | ||
STROKES GIVEN BY Team 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||
6 | Senior | 34.00/121 | Jerry Trunk | 12 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 7 | 5 | 45 | 45 | 33 | ||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |