APL Golf League 2013 Match Review Bracket 4 - Team 7 |
![]() |
REVIEW of Team 7 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||||||||
2 | Middle | 34.55/125 | Steve Gribben | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 42 | 42 | 37 | ||
STROKES GIVEN BY Team 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||
7 | Middle | 34.55/125 | John Farnan | 7 | 6 | 3 | 6 | 4 | 7 | 5 | 4 | 4 | 6 | 45 | 45 | 38 | ||
HANDICAP | 9 | 7 | 5 | 15 | 13 | 11 | 3 | 17 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.55/125 | Steve Gribben | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 45 | 45 | 40 | ||
STROKES GIVEN BY Team 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
7 | Middle | 34.55/125 | John Farnan | 7 | 8 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 4 | 45 | 45 | 38 | ||
HANDICAP | 2 | 14 | 6 | 4 | 12 | 16 | 18 | 8 | 10 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
6 | Middle | 34.80/125 | Dan Sunday | 9 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 46 | 46 | 37 | ||
STROKES GIVEN BY Team 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
7 | Middle | 34.80/125 | John Farnan | 8 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 36 | 36 | 28 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
6 | Middle | 34.80/125 | Dan Sunday | 9 | 8 | 5 | 4 | 6 | 2 | 5 | 5 | 6 | 5 | 46 | 45 | 37 | ||
STROKES GIVEN BY Team 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
7 | Middle | 34.80/125 | John Farnan | 8 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 42 | 42 | 34 | ||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
7 | Middle | 35.75/119 | John Farnan | 6 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | 7 | 7 | 46 | 46 | 40 | ||
STROKES GIVEN BY Team 7 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | |||||||
8 | SuperSenior | 31.90/103 | Dave Pixler | 13 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 48 | 48 | 35 | ||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||
7 | Middle | 35.75/119 | John Farnan | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 4 | 43 | 43 | 37 | ||
STROKES GIVEN BY Team 7 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||
8 | SuperSenior | 31.90/103 | Dave Pixler | 13 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 8 | 4 | 50 | 50 | 37 | ||
HANDICAP | 6 | 12 | 16 | 10 | 2 | 18 | 8 | 4 | 14 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |