APL Golf League 2014 Match Review Bracket 4 - Week 2 |
![]() |
REVIEW of Week 2 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.80/125 | Tony Cirio | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 43 | 43 | 38 | ||
STROKES GIVEN BY Team 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||||
3 | Middle | 34.80/125 | Jeremy John | 10 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 45 | 35 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||
1 | Middle | 34.80/125 | Bob Krueger | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 40 | 40 | 34 | ||
STROKES GIVEN BY Team 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||
4 | Senior | 34.00/121 | Rick Reinders | 10 | 7 | 5 | 3 | 6 | 3 | 6 | 5 | 7 | 6 | 48 | 48 | 38 | ||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |