APL Golf League 2013 Match Review Bracket 4 - Week 3 |
![]() |
REVIEW of Week 3 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||
4 | Middle | 35.40/134 | Eric Crossley | 10 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 4 | 6 | 50 | 50 | 40 | ||
STROKES GIVEN BY Team 4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||||||
8 | SuperSenior | 32.45/122 | Dave Pixler | 17 | 5 | 9 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 56 | 56 | 39 | ||
HANDICAP | 3 | 5 | 7 | 15 | 11 | 17 | 9 | 13 | 1 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
6 | Middle | 34.80/125 | Dan Sunday | 9 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 46 | 46 | 37 | ||
STROKES GIVEN BY Team 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
7 | Middle | 34.80/125 | John Farnan | 8 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 36 | 36 | 28 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |