APL Golf League 2015 Match Review Bracket 4 - Week 4 |
![]() |
REVIEW of Week 4 Matches for Bracket 4
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||
1 | Middle | 36.10/124 | Bob Krueger | 6 | Forfeited Loss | |||||||||||||
STROKES GIVEN BY Team 1 | 1 | 1 | ||||||||||||||||
4 | Middle | 36.10/124 | Carl Marrese | 7 | FORFEITED WIN | |||||||||||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||
2 | Middle | 34.80/125 | Mike Sapp | 7 | 9 | 7 | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 50 | 47 | 43 | ||
STROKES GIVEN BY Team 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||||
6 | Senior | 34.00/121 | Jerry Trunk | 12 | 7 | 6 | 6 | 8 | 4 | 5 | 3 | 7 | 4 | 50 | 50 | 38 | ||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |