APL Golf League 2001 Match Review Diamond Ridge - Team 1 |
![]() |
REVIEW of Team 1 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 5.5 | Unk | 35/113 | Darryl Foster | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 43 | 36 | 8.0 | ||
Unk | 35/113 | Alan Patrick | 11 | 5 | 8 | 7 | 6 | 5 | 7 | 5 | 3 | 7 | 53 | 51 | 42 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 5.5 | Unk | 35/113 | Gabe Rogers | 16 | 6 | 8 | 5 | 5 | 4 | 6 | 8 | 4 | 8 | 54 | 52 | 38 | 17.0 | ||
Unk | 35/113 | Jason Bunn | 20 | 8 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 9 | 60 | 59 | 40 | 24.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 5.0 | Unk | 35/113 | Randy Barkley | 8 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | 4 | 5 | 47 | 46 | 39 | 11.0 | ||
Unk | 35/113 | Darryl Foster | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 5 | 47 | 45 | 40 | 10.0 | ||||
STROKES GIVEN BY Team 1 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 6.0 | Unk | 35/113 | Eddie Lucero | 17 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 51 | 51 | 34 | 16.0 | ||
Unk | 35/113 | John Murphy | 19 | 7 | 4 | 8 | 9 | 5 | 5 | 9 | 5 | 12 | 64 | 56 | 45 | 21.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 2.5 | Unk | 35/113 | Randy Barkley | 9 | 6 | 3 | 8 | 5 | 4 | 5 | 6 | 5 | 7 | 49 | 47 | 40 | 12.0 | ||
Unk | 35/113 | Darryl Foster | 8 | 5 | 5 | 7 | 4 | 4 | 3 | 4 | 4 | 7 | 43 | 42 | 35 | 7.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
4 | 8.5 | Unk | 35/113 | Adam Peterson | 10 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 43 | 43 | 33 | 8.0 | ||
Unk | 35/113 | Stuart Hill | 9 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 42 | 42 | 33 | 7.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 7.5 | Unk | 35/113 | Randy Barkley | 9 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 5 | 47 | 44 | 38 | 9.0 | ||
Unk | 35/113 | Darryl Foster | 8 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 2 | 3 | 41 | 40 | 33 | 5.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 3.5 | Unk | 35/113 | Steve Layman | 11 | 5 | 7 | 8 | 6 | 4 | 7 | 5 | 4 | 6 | 52 | 50 | 41 | 15.0 | ||
Unk | 35/113 | Ted Hartka | 12 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 47 | 35 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 3.0 | Unk | 35/113 | Randy Barkley | 9 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 46 | 46 | 37 | 11.0 | ||
Unk | 35/113 | Darryl Foster | 7 | 9 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 46 | 43 | 39 | 8.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
2 | 8.0 | Unk | 35/113 | Jim George | 17 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 7 | 50 | 50 | 33 | 15.0 | ||
Unk | 35/113 | Lou Weckesser | 12 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 43 | 31 | 8.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |