APL Golf League 2001 Match Review Diamond Ridge - Team 3 |
![]() |
REVIEW of Team 3 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 8.0 | Unk | 35/113 | Ted Hartka | 12 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 9 | 52 | 51 | 40 | 16.0 | ||
Unk | 35/113 | Larry Mosher | 22 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 6 | 6 | 56 | 56 | 34 | 21.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
4 | 3.0 | Unk | 35/113 | Adam Peterson | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 52 | 49 | 42 | 14.0 | ||
Unk | 35/113 | Jim Stratton | 16 | 8 | 5 | 10 | 7 | 5 | 6 | 5 | 8 | 7 | 61 | 55 | 45 | 20.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.5 | Unk | 35/113 | Steve Layman | 12 | 4 | 5 | 8 | 6 | 4 | 4 | 6 | 3 | 5 | 45 | 44 | 33 | 9.0 | ||
Unk | 35/113 | Ted Hartka | 12 | 6 | 5 | 5 | 6 | 6 | 8 | 5 | 4 | 7 | 52 | 51 | 40 | 16.0 | ||||
STROKES GIVEN BY Team 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.5 | Unk | 35/113 | Dan O'Shaughnessy | 23 | 9 | 9 | 7 | 9 | 5 | 5 | 6 | 7 | 6 | 63 | 60 | 40 | 25.0 | ||
Unk | 35/113 | Gene Heyler | 24 | 9 | 6 | 8 | 8 | 6 | 9 | 6 | 3 | 8 | 63 | 61 | 39 | 26.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 2.0 | Unk | 35/113 | Jim George | 17 | 6 | 5 | 7 | 8 | 4 | 6 | 7 | 5 | 6 | 54 | 53 | 37 | 18.0 | ||
Unk | 35/113 | Lou Weckesser | 11 | 5 | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 52 | 50 | 41 | 15.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 9.0 | Unk | 35/113 | Ted Hartka | 12 | 5 | 6 | 7 | 6 | 4 | 4 | 7 | 5 | 6 | 50 | 50 | 38 | 15.0 | ||
Unk | 35/113 | Larry Mosher | 22 | 6 | 6 | 5 | 7 | 6 | 8 | 6 | 4 | 8 | 56 | 56 | 34 | 21.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 7.5 | Unk | 35/113 | Randy Barkley | 9 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 8 | 5 | 47 | 44 | 38 | 9.0 | ||
Unk | 35/113 | Darryl Foster | 8 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 2 | 3 | 41 | 40 | 33 | 5.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 3.5 | Unk | 35/113 | Steve Layman | 11 | 5 | 7 | 8 | 6 | 4 | 7 | 5 | 4 | 6 | 52 | 50 | 41 | 15.0 | ||
Unk | 35/113 | Ted Hartka | 12 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 47 | 47 | 35 | 12.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.5 | Unk | 35/113 | Steve Layman | 12 | 6 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 7 | 50 | 50 | 38 | 15.0 | ||
Unk | 35/113 | Larry Mosher | 21 | 7 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 54 | 54 | 33 | 19.0 | ||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 4.5 | Unk | 35/113 | Eddie Lucero | 17 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 3 | 9 | 51 | 50 | 34 | 15.0 | ||
Unk | 35/113 | John Murphy | 20 | 9 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 9 | 58 | 57 | 38 | 22.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 7.5 | Unk | 35/113 | Steve Layman | 12 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 47 | 47 | 35 | 12.0 | ||
Unk | 35/113 | John Farnan (sub) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 2 | 6 | 46 | 44 | 46 | 9.0 | |||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |