APL Golf League 2001 Match Review Diamond Ridge - Team 4 |
![]() |
REVIEW of Team 4 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 8.0 | Unk | 35/113 | Ted Hartka | 12 | 6 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 9 | 52 | 51 | 40 | 16.0 | ||
Unk | 35/113 | Larry Mosher | 22 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 6 | 6 | 56 | 56 | 34 | 21.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
4 | 3.0 | Unk | 35/113 | Adam Peterson | 10 | 10 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 52 | 49 | 42 | 14.0 | ||
Unk | 35/113 | Jim Stratton | 16 | 8 | 5 | 10 | 7 | 5 | 6 | 5 | 8 | 7 | 61 | 55 | 45 | 20.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 2.5 | Unk | 35/113 | Randy Barkley | 9 | 6 | 3 | 8 | 5 | 4 | 5 | 6 | 5 | 7 | 49 | 47 | 40 | 12.0 | ||
Unk | 35/113 | Darryl Foster | 8 | 5 | 5 | 7 | 4 | 4 | 3 | 4 | 4 | 7 | 43 | 42 | 35 | 7.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
4 | 8.5 | Unk | 35/113 | Adam Peterson | 10 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | 43 | 43 | 33 | 8.0 | ||
Unk | 35/113 | Stuart Hill | 9 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 42 | 42 | 33 | 7.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 7.5 | Unk | 35/113 | Steve Layman | 12 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 47 | 47 | 35 | 12.0 | ||
Unk | 35/113 | John Farnan (sub) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 2 | 6 | 46 | 44 | 46 | 9.0 | |||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |