APL Golf League 2001 Match Review Diamond Ridge - Team 6 |
![]() |
REVIEW of Team 6 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.5 | Unk | 35/113 | Steve Layman | 12 | 4 | 5 | 8 | 6 | 4 | 4 | 6 | 3 | 5 | 45 | 44 | 33 | 9.0 | ||
Unk | 35/113 | Ted Hartka | 12 | 6 | 5 | 5 | 6 | 6 | 8 | 5 | 4 | 7 | 52 | 51 | 40 | 16.0 | ||||
STROKES GIVEN BY Team 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.5 | Unk | 35/113 | Dan O'Shaughnessy | 23 | 9 | 9 | 7 | 9 | 5 | 5 | 6 | 7 | 6 | 63 | 60 | 40 | 25.0 | ||
Unk | 35/113 | Gene Heyler | 24 | 9 | 6 | 8 | 8 | 6 | 9 | 6 | 3 | 8 | 63 | 61 | 39 | 26.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 5.5 | Unk | 35/113 | Darryl Foster | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 43 | 36 | 8.0 | ||
Unk | 35/113 | Alan Patrick | 11 | 5 | 8 | 7 | 6 | 5 | 7 | 5 | 3 | 7 | 53 | 51 | 42 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 5.5 | Unk | 35/113 | Gabe Rogers | 16 | 6 | 8 | 5 | 5 | 4 | 6 | 8 | 4 | 8 | 54 | 52 | 38 | 17.0 | ||
Unk | 35/113 | Jason Bunn | 20 | 8 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 9 | 60 | 59 | 40 | 24.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
5 | 7.0 | Unk | 35/113 | Eddie Lucero | 17 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 9 | 54 | 53 | 37 | 18.0 | ||
Unk | 35/113 | Luther Williamson | 20 | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 8 | 59 | 59 | 39 | 24.0 | ||||
STROKES GIVEN BY Team 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 35/113 | Gabe Rogers | 16 | 6 | 4 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 53 | 52 | 37 | 17.0 | ||
Unk | 35/113 | Dan O'Shaughnessy | 23 | 7 | 5 | 7 | 7 | 4 | 8 | 10 | 6 | 9 | 63 | 61 | 40 | 26.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 6.5 | Unk | 35/113 | Mike Varney | 14 | 5 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 7 | 54 | 53 | 40 | 18.0 | ||
Unk | 35/113 | John Maras | 15 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 7 | 49 | 49 | 34 | 14.0 | ||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.5 | Unk | 35/113 | Jason Bunn | 20 | 9 | 8 | 6 | 7 | 6 | 7 | 9 | 9 | 6 | 67 | 61 | 47 | 26.0 | ||
Unk | 35/113 | Gene Heyler | 24 | 9 | 4 | 10 | 7 | 3 | 5 | 7 | 5 | 8 | 58 | 55 | 34 | 20.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |