APL Golf League 2011 Match Review Diamond Ridge - Team 9 |
![]() |
REVIEW of Team 9 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 8.5 | Middle | 34.56/122 | Doug Shaffer | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 45 | 45 | 38 | 9.7 | ||
Forward | 35.05/130 | Dee Humphreys | 12 | 6 | 6 | 7 | 8 | 4 | 6 | 6 | 3 | 7 | 53 | 53 | 41 | 15.6 | ||||
STROKES GIVEN BY Team 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 2.5 | Senior | 33.32/111 | Bob Hoff | 12 | 6 | 9 | 10 | 7 | 6 | 4 | 6 | 8 | 8 | 64 | 61 | 52 | 28.2 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 9 | 47 | 46 | 37 | 10.6 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 11.0 | Middle | 34.56/122 | Dave Malick | 9 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 8 | 46 | 45 | 37 | 9.7 | ||
Middle | 34.56/122 | Joe Rahnis | 12 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 50 | 50 | 38 | 14.3 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 0.0 | Senior | 33.32/111 | Bob Hoff | 12 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 10 | 62 | 60 | 50 | 27.2 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 5 | 6 | 8 | 8 | 4 | 5 | 5 | 6 | 5 | 52 | 52 | 42 | 16.2 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
9 | 6.5 | Middle | 34.56/122 | Mike Rooney | 10 | 8 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 46 | 46 | 36 | 10.6 | ||
Senior | 33.32/111 | Bob Hoff | 13 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 4 | 10 | 56 | 54 | 43 | 21.1 | ||||
STROKES GIVEN BY Team 9 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
10 | 4.5 | SuperSenior | 32.73/108 | Andy Andrews | 14 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 3 | 6 | 48 | 48 | 34 | 16.0 | ||
Senior | 33.32/111 | John Murphy | 24 | 9 | 7 | 9 | 8 | 7 | 8 | 7 | 8 | 9 | 72 | 72 | 48 | 39.4 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
8 | 8.0 | Middle | 34.56/122 | Bob Harter | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 43 | 43 | 34 | 7.8 | ||
Middle | 34.56/122 | Bill Kulp | 13 | 6 | 7 | 6 | 6 | 3 | 7 | 4 | 3 | 11 | 53 | 50 | 40 | 14.3 | ||||
STROKES GIVEN BY Team 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 3.0 | Middle | 34.56/122 | Mike Rooney | 10 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 48 | 48 | 38 | 12.4 | ||
Senior | 33.32/111 | Bob Hoff | 13 | 7 | 5 | 5 | 7 | 2 | 6 | 8 | 7 | 7 | 54 | 54 | 41 | 21.1 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
7 | 6.5 | Middle | 34.56/122 | Carl Marrese | 9 | 5 | 8 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 46 | 45 | 37 | 9.7 | ||
Middle | 34.56/122 | Ben Fuller | 9 | 9 | 4 | 5 | 8 | 5 | 8 | 4 | 3 | 10 | 56 | 49 | 47 | 13.4 | ||||
STROKES GIVEN BY Team 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 4.5 | Senior | 33.32/111 | Bob Hoff | 15 | 7 | 7 | 6 | 9 | 6 | 8 | 9 | 7 | 6 | 65 | 65 | 50 | 32.3 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 5 | 5 | 8 | 5 | 5 | 3 | 5 | 4 | 5 | 45 | 45 | 35 | 9.7 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
6 | 7.5 | Middle | 34.56/122 | Randy Barkley | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 48 | 47 | 39 | 11.5 | ||
Middle | 34.56/122 | Darryl Foster | 10 | 5 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 49 | 49 | 39 | 13.4 | ||||
STROKES GIVEN BY Team 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 3.5 | Senior | 33.32/111 | Bob Hoff | 15 | 7 | 7 | 6 | 9 | 6 | 8 | 9 | 7 | 6 | 65 | 65 | 50 | 32.3 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 5 | 5 | 8 | 5 | 5 | 3 | 5 | 4 | 5 | 45 | 45 | 35 | 9.7 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
4 | 5.5 | Middle | 34.56/122 | Charles Cook | 21 | 9 | 8 | 8 | 7 | 7 | 5 | 6 | 5 | 6 | 61 | 61 | 40 | 24.5 | ||
Middle | 34.56/122 | Ernie Satterfield | 20 | 7 | 6 | 8 | 5 | 4 | 5 | 6 | 9 | 7 | 57 | 57 | 37 | 20.8 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 13 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | |||||||||
9 | 5.5 | Middle | 34.56/122 | Mike Rooney | 10 | 3 | 5 | 5 | 8 | 4 | 6 | 5 | 3 | 7 | 46 | 46 | 36 | 10.6 | ||
Senior | 33.32/111 | Bob Hoff | 18 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 9 | 59 | 59 | 41 | 26.1 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
5 | 6.5 | Senior | 34.50/115 | Jim George | 18 | 8 | 6 | 6 | 5 | 8 | 9 | 6 | 6 | 8 | 62 | 62 | 44 | 27.0 | ||
Senior | 34.50/115 | Russ Phillippi | 15 | 8 | 6 | 5 | 3 | 5 | 7 | 8 | 6 | 5 | 53 | 53 | 38 | 18.2 | ||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
9 | 4.5 | Senior | 34.50/115 | Bob Hoff | 22 | 8 | 6 | 9 | 4 | 7 | 8 | 6 | 9 | 7 | 64 | 64 | 42 | 29.0 | ||
Middle | 35.75/119 | Mike Rooney | 10 | 7 | 6 | 6 | 4 | 6 | 9 | 7 | 7 | 5 | 57 | 56 | 47 | 19.2 | ||||
HANDICAP | 11 | 5 | 9 | 17 | 7 | 1 | 15 | 3 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 5.5 | Middle | 34.56/122 | Steve Layman | 11 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 6 | 42 | 42 | 31 | 6.9 | ||
Middle | 34.56/122 | Rick Porter | 12 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 47 | 47 | 35 | 11.5 | ||||
STROKES GIVEN BY Team 3 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 5.5 | Senior | 33.32/111 | Bob Hoff | 21 | 6 | 8 | 5 | 5 | 6 | 5 | 6 | 2 | 9 | 52 | 52 | 31 | 19.0 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 7 | 46 | 46 | 36 | 10.6 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 6.5 | Middle | 34.56/122 | Doug Shaffer | 8 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 44 | 44 | 36 | 8.7 | ||
Middle | 34.56/122 | Jeff Humphreys | 11 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 3 | 8 | 47 | 47 | 36 | 11.5 | ||||
STROKES GIVEN BY Team 2 | 11 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
9 | 4.5 | Senior | 33.32/111 | Bob Hoff | 20 | 8 | 7 | 6 | 7 | 4 | 7 | 6 | 4 | 7 | 56 | 56 | 36 | 23.1 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 4 | 5 | 8 | 7 | 5 | 5 | 5 | 3 | 7 | 49 | 49 | 39 | 13.4 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 2.5 | Middle | 34.56/122 | Paul Weisman | 19 | 4 | 9 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 57 | 57 | 38 | 20.8 | ||
Senior | 33.32/111 | Sarge Focht | 9 | 4 | 6 | 6 | 4 | 3 | 6 | 6 | 3 | 7 | 45 | 45 | 36 | 11.9 | ||||
STROKES GIVEN BY Team 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 8.5 | Middle | 34.56/122 | Mike Rooney | 10 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 46 | 46 | 36 | 10.6 | ||
Senior | 33.32/111 | Bob Hoff | 20 | 6 | 6 | 6 | 9 | 5 | 6 | 4 | 5 | 5 | 52 | 52 | 32 | 19.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
9 | 6.5 | Senior | 33.32/111 | Bob Hoff | 20 | 7 | 6 | 7 | 8 | 4 | 4 | 6 | 4 | 8 | 54 | 54 | 34 | 21.1 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 44 | 44 | 34 | 8.7 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 10 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||||||
10 | 4.5 | Senior | 33.32/111 | Jerry Razmus | 13 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 44 | 44 | 31 | 10.9 | ||
Senior | 33.32/111 | Lloyd Knowles | 12 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 50 | 50 | 38 | 17.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
8 | 8.5 | Middle | 34.56/122 | Bob Harter | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 41 | 41 | 34 | 6.0 | ||
Middle | 34.56/122 | Bill Kulp | 12 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 44 | 44 | 32 | 8.7 | ||||
STROKES GIVEN BY Team 8 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
9 | 2.5 | Middle | 34.56/122 | Mike Rooney | 10 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 48 | 48 | 38 | 12.4 | ||
Senior | 33.32/111 | Bob Hoff | 19 | 9 | 5 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 54 | 54 | 35 | 21.1 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
7 | 4.0 | Middle | 34.56/122 | Carl Marrese | 11 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 46 | 46 | 35 | 10.6 | ||
Middle | 34.56/122 | Ben Fuller | 9 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 50 | 50 | 41 | 14.3 | ||||
STROKES GIVEN BY Team 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
9 | 7.0 | Middle | 34.56/122 | Mike Rooney | 10 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 48 | 48 | 38 | 12.4 | ||
Senior | 33.32/111 | Bob Hoff | 18 | 9 | 5 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 54 | 54 | 36 | 21.1 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
6 | 3.0 | Middle | 34.56/122 | Randy Barkley | 9 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 46 | 46 | 37 | 10.6 | ||
Middle | 34.56/122 | Darryl Foster | 11 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 51 | 51 | 40 | 15.2 | ||||
STROKES GIVEN BY Team 6 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 8.0 | Senior | 33.32/111 | Bob Hoff | 18 | 5 | 7 | 7 | 7 | 4 | 6 | 6 | 6 | 5 | 53 | 53 | 35 | 20.0 | ||
Middle | 34.56/122 | Mike Rooney | 11 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 45 | 45 | 34 | 9.7 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
5 | 5.0 | Senior | 33.32/111 | Russ Phillippi | 15 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 6 | 55 | 55 | 40 | 22.1 | ||
Senior | 33.32/111 | John Maras | 14 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 47 | 47 | 33 | 13.9 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
9 | 6.0 | Middle | 34.56/122 | Mike Rooney | 10 | 5 | 8 | 6 | 4 | 3 | 5 | 6 | 8 | 6 | 51 | 51 | 41 | 15.2 | ||
Senior | 33.32/111 | Bob Hoff | 18 | 5 | 6 | 8 | 5 | 3 | 5 | 8 | 3 | 5 | 48 | 48 | 30 | 14.9 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
4 | 2.5 | Middle | 34.56/122 | Charles Cook | 21 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 5 | 7 | 62 | 62 | 41 | 25.4 | ||
Middle | 34.56/122 | Steve Kendle | 13 | 6 | 4 | 4 | 7 | 4 | 6 | 6 | 7 | 11 | 55 | 52 | 42 | 16.2 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
9 | 8.5 | Middle | 34.56/122 | Mike Rooney | 11 | 6 | 6 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 44 | 44 | 33 | 8.7 | ||
Senior | 33.32/111 | Bob Hoff | 17 | 6 | 8 | 6 | 8 | 5 | 5 | 6 | 6 | 5 | 55 | 55 | 38 | 22.1 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 7.5 | Middle | 34.56/122 | Rick Porter | 11 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 45 | 45 | 34 | 9.7 | ||
Middle | 34.56/122 | John Farnan | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 42 | 42 | 35 | 6.9 | ||||
STROKES GIVEN BY Team 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
9 | 3.5 | Senior | 33.32/111 | Bob Hoff | 17 | 7 | 7 | 9 | 5 | 4 | 5 | 6 | 4 | 6 | 53 | 53 | 36 | 20.0 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 6 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 9 | 49 | 48 | 39 | 12.4 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 8.5 | Middle | 34.56/122 | Doug Shaffer | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 45 | 45 | 38 | 9.7 | ||
Forward | 35.05/130 | Dee Humphreys | 11 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 44 | 44 | 33 | 7.8 | ||||
STROKES GIVEN BY Team 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 2.5 | Senior | 33.32/111 | Bob Hoff | 12 | 7 | 7 | 6 | 9 | 5 | 8 | 6 | 5 | 7 | 60 | 59 | 48 | 26.1 | ||
Middle | 34.56/122 | Mike Rooney | 10 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 9 | 47 | 46 | 37 | 10.6 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |