APL Golf League 2006 Match Review Diamond Ridge - Week 1 |
![]() |
REVIEW of Week 1 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 4.5 | Unk | 0/113 | Ron Griesmar | 10 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 8 | 48 | 48 | 38 | 48.0 | ||
Unk | 0/113 | Randy Schrickel | 17 | 8 | 6 | 7 | 9 | 5 | 4 | 8 | 5 | 8 | 60 | 60 | 43 | 60.0 | ||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
9 | 6.5 | Unk | 0/113 | Doug Shaffer | 7 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 7 | 5 | 48 | 48 | 41 | 48.0 | ||
Unk | 0/113 | Jeff Humphreys | 10 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 47 | 47 | 37 | 47.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 3.5 | Unk | 0/113 | Gary Gafke | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 45 | 45 | 39 | 45.0 | ||
Unk | 0/113 | Dan Dutrow | 26 | 6 | 10 | 6 | 7 | 9 | 7 | 8 | 4 | 10 | 67 | 67 | 41 | 67.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | |||||||||
8 | 7.5 | Unk | 0/113 | Joe Walters | 9 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 43 | 34 | 43.0 | ||
Unk | 0/113 | Chris Skursky | 8 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 48 | 48 | 40 | 48.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
5 | 10.5 | Unk | 0/113 | Eddie Lucero | 22 | 6 | 6 | 7 | 6 | 3 | 5 | 6 | 5 | 6 | 50 | 50 | 28 | 50.0 | ||
Unk | 0/113 | Luther Williamson | 29 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 3 | 9 | 58 | 58 | 29 | 58.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 29 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | |||||||||
6 | 0.5 | Unk | 0/113 | Randy Barkley | 12 | 5 | 8 | 7 | 9 | 4 | 5 | 4 | 3 | 11 | 56 | 52 | 44 | 52.0 | ||
Unk | 0/113 | Darryl Foster | 10 | 5 | 5 | 6 | 5 | 5 | 4 | 8 | 4 | 5 | 47 | 47 | 37 | 47.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
4 | 9.0 | Unk | 0/113 | Steve Layman | 12 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 48 | 48 | 36 | 48.0 | ||
Unk | 0/113 | Ted Hartka | 13 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 44 | 44 | 31 | 44.0 | ||||
STROKES GIVEN BY Team 4 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 24 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 2.0 | Unk | 0/113 | Charles Cook | 25 | 4 | 7 | 7 | 8 | 7 | 6 | 10 | 5 | 10 | 64 | 64 | 39 | 64.0 | ||
Unk | 0/113 | Robert Leibler | 24 | 10 | 8 | 8 | 9 | 6 | 7 | 11 | 5 | 8 | 72 | 71 | 48 | 71.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 2.5 | Unk | 0/113 | Lou Weckesser | 10 | 6 | 5 | 8 | 4 | 6 | 6 | 6 | 5 | 7 | 53 | 53 | 43 | 53.0 | ||
Unk | 0/113 | John Maras | 13 | 7 | 11 | 6 | 8 | 6 | 4 | 4 | 4 | 6 | 56 | 53 | 43 | 53.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
10 | 8.5 | Unk | 0/113 | Andy Andrews | 12 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 4 | 6 | 51 | 51 | 39 | 51.0 | ||
Unk | 0/113 | Lloyd Knowles | 11 | 6 | 8 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 50 | 50 | 39 | 50.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |