APL Golf League 2007 Match Review Diamond Ridge - Week 12 |
![]() |
REVIEW of Week 12 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 3.0 | Unk | 35/113 | Rick Cannon | 9 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 43 | 43 | 34 | 8.0 | ||
Unk | 35/113 | Hyon Park | 11 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 45 | 45 | 34 | 10.0 | ||||
STROKES GIVEN BY Team 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |||||||||
WINNER | 1/2 | ![]() |
1/2 | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
8 | 8.0 | Unk | 35/113 | Scott Prietz | 13 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 42 | 42 | 29 | 7.0 | ||
Unk | 35/113 | John Prietz | 14 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 3 | 5 | 47 | 47 | 33 | 12.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 4.0 | Unk | 35/113 | Joe Walters | 8 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 2 | 5 | 39 | 39 | 31 | 4.0 | ||
Unk | 35/113 | Chris Skursky | 7 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 5 | 46 | 46 | 39 | 11.0 | ||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 7.0 | Unk | 35/113 | John Maras | 11 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 45 | 45 | 34 | 10.0 | ||
Unk | 35/113 | Jim George | 14 | 5 | 6 | 8 | 5 | 3 | 6 | 4 | 4 | 6 | 47 | 47 | 33 | 12.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
9 | 3.0 | Unk | 35/113 | Eddie Lucero | 13 | 5 | 5 | 7 | 8 | 7 | 7 | 6 | 5 | 9 | 59 | 58 | 46 | 23.0 | ||
Unk | 35/113 | Luther Williamson | 24 | 7 | 7 | 6 | 7 | 4 | 6 | 7 | 5 | 7 | 56 | 56 | 32 | 21.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
10 | 8.0 | Unk | 35/113 | Charles Bowers | 22 | 6 | 5 | 8 | 6 | 4 | 5 | 5 | 6 | 9 | 54 | 54 | 32 | 19.0 | ||
Unk | 35/113 | Steve Kendle | 14 | 8 | 5 | 7 | 6 | 3 | 5 | 4 | 5 | 6 | 49 | 49 | 35 | 14.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||||||||||
4 | 4.0 | Unk | 35/113 | Doug Shaffer | 8 | 4 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 5 | 48 | 47 | 40 | 12.0 | ||
Unk | 35/113 | Dee Humphreys | 12 | 3 | 7 | 7 | 5 | 7 | 8 | 6 | 3 | 5 | 51 | 51 | 39 | 16.0 | ||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 7.0 | Unk | 35/113 | Randy Barkley | 9 | 3 | 7 | 5 | 6 | 8 | 6 | 5 | 3 | 6 | 49 | 48 | 40 | 13.0 | ||
Unk | 35/113 | Darryl Foster | 12 | 4 | 7 | 3 | 6 | 6 | 8 | 5 | 3 | 5 | 47 | 47 | 35 | 12.0 | ||||
HANDICAP | 4 | 6 | 10 | 2 | 12 | 14 | 18 | 8 | 16 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 3.5 | Unk | 35/113 | John Farnan | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 7 | 47 | 47 | 42 | 12.0 | ||
Unk | 35/113 | Ted Hartka | 13 | 9 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 4 | 47 | 46 | 34 | 11.0 | ||||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 7.5 | Unk | 35/113 | Lloyd Knowles | 12 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 7 | 45 | 45 | 33 | 10.0 | ||
Unk | 35/113 | Andy Andrews | 12 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 3 | 6 | 45 | 45 | 33 | 10.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |