APL Golf League 2009 Match Review Diamond Ridge - Week 12 |
![]() |
REVIEW of Week 12 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
4 | 3.0 | Unk | 0/113 | Randy Barkley | 8 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 41 | 41 | 33 | 41.0 | ||
Unk | 0/113 | Darryl Foster | 9 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 51 | 51 | 42 | 51.0 | ||||
STROKES GIVEN BY Team 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
5 | 8.0 | Unk | 0/113 | Doug Shaffer | 12 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 44 | 44 | 32 | 44.0 | ||
Unk | 0/113 | Jeff Humphreys | 11 | 5 | 8 | 5 | 5 | 6 | 6 | 4 | 4 | 7 | 50 | 50 | 39 | 50.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
6 | 7.5 | Unk | 0/113 | Rick Porter | 13 | 3 | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 6 | 45 | 45 | 32 | 45.0 | ||
Unk | 0/113 | Mike Buschman | 12 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 44 | 44 | 32 | 44.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||||||
9 | 3.5 | Unk | 0/113 | Carl Marrese | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 46 | 46 | 39 | 46.0 | ||
Unk | 0/113 | Ben Fuller | 13 | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 42 | 42 | 29 | 42.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 7.5 | Unk | 0/113 | John Maras | 15 | 9 | 7 | 6 | 6 | 4 | 10 | 5 | 4 | 8 | 59 | 58 | 44 | 58.0 | ||
Unk | 0/113 | Jim George | 15 | 6 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 45 | 45 | 30 | 45.0 | ||||
WINNER | ![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 3.5 | Unk | 0/113 | Ernie Satterfield | 19 | 4 | 4 | 6 | 9 | 4 | 7 | 7 | 6 | 10 | 57 | 56 | 38 | 56.0 | ||
Unk | 0/113 | Steve Kendle | 11 | 4 | 8 | 5 | 5 | 3 | 4 | 5 | 5 | 9 | 48 | 47 | 37 | 47.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 8.0 | Unk | 0/113 | Sarge Focht | 13 | 6 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 7 | 45 | 45 | 32 | 45.0 | ||
Unk | 0/113 | Paul Weisman | 15 | 7 | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 8 | 52 | 52 | 37 | 52.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 7 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
7 | 3.0 | Unk | 0/113 | Lloyd Knowles | 11 | 7 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 50 | 50 | 39 | 50.0 | ||
Unk | 0/113 | Jerry Razmus | 13 | 9 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 49 | 48 | 36 | 48.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |