APL Golf League 2009 Match Review Diamond Ridge - Week 14 |
![]() |
REVIEW of Week 14 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 9.0 | Unk | 0/113 | Lou Weckesser | 15 | 5 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 54 | 54 | 39 | 54.0 | ||
Unk | 0/113 | Jim George | 14 | 7 | 6 | 5 | 7 | 5 | 4 | 4 | 3 | 7 | 48 | 48 | 34 | 48.0 | ||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
6 | 2.0 | Unk | 0/113 | Rick Porter | 12 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 7 | 52 | 52 | 40 | 52.0 | ||
Unk | 0/113 | Mike Buschman | 11 | 6 | 8 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 53 | 53 | 42 | 53.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 3.0 | Unk | 0/113 | Sarge Focht | 13 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 7 | 48 | 48 | 35 | 48.0 | ||
Unk | 0/113 | Paul Weisman | 15 | 5 | 7 | 7 | 12 | 5 | 7 | 8 | 7 | 9 | 67 | 64 | 52 | 64.0 | ||||
STROKES GIVEN BY Team 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 8.0 | Unk | 0/113 | Ernie Satterfield | 19 | 7 | 9 | 7 | 8 | 6 | 5 | 7 | 4 | 7 | 60 | 60 | 41 | 60.0 | ||
Unk | 0/113 | Jeff Mason | 25 | 5 | 6 | 8 | 7 | 8 | 6 | 5 | 5 | 7 | 57 | 57 | 32 | 57.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.0 | Unk | 0/113 | Bob Harter | 7 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 40 | 40 | 33 | 40.0 | ||
Unk | 0/113 | Chris Taylor | 16 | 7 | 7 | 7 | 9 | 5 | 7 | 7 | 6 | 6 | 61 | 61 | 45 | 61.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |||||||||
4 | 5.0 | Unk | 0/113 | Randy Barkley | 7 | 8 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 46 | 45 | 39 | 45.0 | ||
Unk | 0/113 | Darryl Foster | 9 | 6 | 4 | 6 | 7 | 6 | 4 | 4 | 6 | 6 | 49 | 49 | 40 | 49.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
7 | 5.5 | Unk | 0/113 | Jerry Razmus | 14 | 6 | 6 | 9 | 7 | 4 | 5 | 7 | 2 | 7 | 53 | 52 | 39 | 52.0 | ||
Unk | 0/113 | Andy Andrews | 15 | 6 | 7 | 5 | 8 | 7 | 5 | 6 | 4 | 5 | 53 | 53 | 38 | 53.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 9 | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
9 | 5.5 | Unk | 0/113 | Carl Marrese | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 43 | 35 | 43.0 | ||
Unk | 0/113 | Ben Fuller | 11 | 6 | 5 | 8 | 6 | 5 | 6 | 6 | 3 | 7 | 52 | 52 | 41 | 52.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |