APL Golf League 2002 Match Review Diamond Ridge - Week 15 |
![]() |
REVIEW of Week 15 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
7 | 6.5 | Unk | 0/113 | Paul Weisman | 21 | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 3 | 7 | 50 | 50 | 29 | 50.0 | ||
Unk | 0/113 | Joe Walters | 17 | 8 | 4 | 6 | 7 | 5 | 6 | 7 | 4 | 8 | 55 | 54 | 38 | 54.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||||||
8 | 4.5 | Unk | 0/113 | Eddie Lucero | 14 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 53 | 52 | 39 | 52.0 | ||
Unk | 0/113 | John Murphy | 19 | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 4 | 8 | 54 | 54 | 35 | 54.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
6 | 9.0 | Unk | 0/113 | Steve Root | 12 | 6 | 4 | 7 | 5 | 3 | 5 | 5 | 3 | 6 | 44 | 44 | 32 | 44.0 | ||
Unk | 0/113 | Gary Keys | 20 | 7 | 6 | 6 | 6 | 2 | 7 | 9 | 5 | 7 | 55 | 54 | 35 | 54.0 | ||||
STROKES GIVEN BY Team 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |||||||||
WINNER | ![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
9 | 2.0 | Unk | 0/113 | Mike Tilghman | 15 | 6 | 6 | 6 | 6 | 4 | 4 | 9 | 6 | 7 | 54 | 52 | 39 | 52.0 | ||
Unk | 0/113 | Dan Walsh | 23 | 10 | 8 | 8 | 6 | 5 | 7 | 6 | 6 | 8 | 64 | 62 | 41 | 62.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 3.5 | Unk | 0/113 | Darryl Foster | 9 | 7 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 45 | 43 | 36 | 43.0 | ||
Unk | 0/113 | Alan Patrick | 11 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 51 | 51 | 40 | 51.0 | ||||
STROKES GIVEN BY Team 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
4 | 7.5 | Unk | 0/113 | Bill Buchanan | 14 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 48 | 47 | 34 | 47.0 | ||
Unk | 0/113 | Andy Andrews | 10 | 7 | 6 | 6 | 7 | 5 | 5 | 5 | 3 | 5 | 49 | 48 | 39 | 48.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 3.5 | Unk | 0/113 | Dave Wallace | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 39 | 39 | 34 | 39.0 | ||
Unk | 0/113 | Rick Cannon | 9 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 48 | 48 | 39 | 48.0 | ||||
STROKES GIVEN BY Team 1 | 12 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
5 | 7.5 | Unk | 0/113 | Jim George | 13 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 47 | 47 | 34 | 47.0 | ||
Unk | 0/113 | John Maras | 13 | 7 | 6 | 6 | 5 | 4 | 7 | 3 | 5 | 6 | 49 | 49 | 36 | 49.0 | ||||
HANDICAP | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |