APL Golf League 2001 Match Review Diamond Ridge - Week 5 |
![]() |
REVIEW of Week 5 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
1 | 3.0 | Unk | 35/113 | Randy Barkley | 9 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 46 | 46 | 37 | 11.0 | ||
Unk | 35/113 | Darryl Foster | 7 | 9 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 46 | 43 | 39 | 8.0 | ||||
STROKES GIVEN BY Team 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
2 | 8.0 | Unk | 35/113 | Jim George | 17 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 7 | 50 | 50 | 33 | 15.0 | ||
Unk | 35/113 | Lou Weckesser | 12 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 43 | 31 | 8.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 6.5 | Unk | 35/113 | Steve Layman | 12 | 6 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 7 | 50 | 50 | 38 | 15.0 | ||
Unk | 35/113 | Larry Mosher | 21 | 7 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 54 | 54 | 33 | 19.0 | ||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 4.5 | Unk | 35/113 | Eddie Lucero | 17 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 3 | 9 | 51 | 50 | 34 | 15.0 | ||
Unk | 35/113 | John Murphy | 20 | 9 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 9 | 58 | 57 | 38 | 22.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |