APL Golf League 2001 Match Review Diamond Ridge - Week 6 |
![]() |
REVIEW of Week 6 Matches for Diamond Ridge
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
2 | 7.5 | Unk | 35/113 | Mike Varney | 15 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 3 | 7 | 49 | 49 | 34 | 14.0 | ||
Unk | 35/113 | John Maras | 14 | 6 | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 8 | 51 | 51 | 37 | 16.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 35/113 | Luther Williamson | 20 | 8 | 7 | 5 | 7 | 4 | 8 | 6 | 5 | 11 | 61 | 58 | 41 | 23.0 | ||
Unk | 35/113 | Eddie Lucero | 17 | 6 | 5 | 7 | 6 | 5 | 5 | 8 | 4 | 7 | 53 | 52 | 36 | 17.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||
3 | 7.5 | Unk | 35/113 | Steve Layman | 12 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 47 | 47 | 35 | 12.0 | ||
Unk | 35/113 | John Farnan (sub) | 6 | 6 | 8 | 5 | 3 | 5 | 5 | 2 | 6 | 46 | 44 | 46 | 9.0 | |||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |