APL Golf League 2001 Match Review Fairway Hills - Team 6 |
![]() |
REVIEW of Team 6 Matches for Fairway Hills
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
1 | 9.0 | Unk | 34/113 | Mark Mathews | 5 | 4 | 8 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 40 | 39 | 35 | 5.0 | ||
Unk | 34/113 | Gary Williams | 12 | 7 | 9 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 51 | 50 | 39 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 2.0 | Unk | 34/113 | Doug Steinel | 17 | 6 | 6 | 5 | 8 | 9 | 4 | 7 | 4 | 5 | 54 | 52 | 37 | 18.0 | ||
Unk | 34/113 | Bruce Ballard | 30 | 10 | 12 | 8 | 10 | 11 | 8 | 10 | 7 | 7 | 83 | 70 | 53 | 36.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
3 | 8.0 | Unk | 34/113 | Ben Uecker | 6 | 5 | 7 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 41 | 41 | 35 | 7.0 | ||
Unk | 34/113 | George Uecker | 10 | 4 | 9 | 4 | 6 | 9 | 4 | 7 | 6 | 4 | 53 | 49 | 43 | 15.0 | ||||
STROKES GIVEN BY Team 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 3.0 | Unk | 34/113 | Doug Steinel | 17 | 4 | 12 | 6 | 6 | 9 | 5 | 7 | 6 | 6 | 61 | 56 | 44 | 22.0 | ||
Unk | 34/113 | Jim Colegrove | 16 | 5 | 9 | 4 | 6 | 11 | 5 | 8 | 6 | 6 | 60 | 55 | 44 | 21.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |