APL Golf League 2001 Match Review Fairway Hills - Week 1 |
![]() |
REVIEW of Week 1 Matches for Fairway Hills
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
1 | 9.0 | Unk | 34/113 | Mark Mathews | 5 | 4 | 8 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 40 | 39 | 35 | 5.0 | ||
Unk | 34/113 | Gary Williams | 12 | 7 | 9 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 51 | 50 | 39 | 16.0 | ||||
STROKES GIVEN BY Team 1 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 2.0 | Unk | 34/113 | Doug Steinel | 17 | 6 | 6 | 5 | 8 | 9 | 4 | 7 | 4 | 5 | 54 | 52 | 37 | 18.0 | ||
Unk | 34/113 | Bruce Ballard | 30 | 10 | 12 | 8 | 10 | 11 | 8 | 10 | 7 | 7 | 83 | 70 | 53 | 36.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
2 | 8.5 | Unk | 34/113 | Doug Shaffer | 9 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 38 | 29 | 4.0 | ||
Unk | 34/113 | Jeff Humphreys | 11 | 5 | 8 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 44 | 44 | 33 | 10.0 | ||||
STROKES GIVEN BY Team 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 2.5 | Unk | 34/113 | Cheri Hendrix | 10 | 6 | 9 | 5 | 5 | 6 | 3 | 6 | 5 | 3 | 48 | 47 | 38 | 13.0 | ||
Unk | 34/113 | Dan Tyler | 14 | 6 | 8 | 4 | 8 | 5 | 4 | 5 | 6 | 4 | 50 | 49 | 36 | 15.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |