APL Golf League 2001 Match Review Fairway Hills - Week 3 |
![]() |
REVIEW of Week 3 Matches for Fairway Hills
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
2 | 9.5 | Unk | 34/113 | Doug Shaffer | 10 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 39 | 39 | 29 | 5.0 | ||
Unk | 34/113 | Jeff Humphreys | 11 | 6 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 45 | 45 | 34 | 11.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
3 | 1.5 | Unk | 34/113 | Ben Uecker | 6 | 4 | 8 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 43 | 42 | 37 | 8.0 | ||
Unk | 34/113 | George Uecker | 10 | 5 | 8 | 4 | 7 | 5 | 4 | 5 | 7 | 5 | 50 | 48 | 40 | 14.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | ||||||||||
1 | 4.0 | Unk | 34/113 | George Corry | 7 | 6 | 9 | 5 | 6 | 7 | 3 | 4 | 4 | 4 | 48 | 46 | 41 | 12.0 | ||
Unk | 34/113 | Gary Williams | 12 | 7 | 7 | 4 | 5 | 6 | 2 | 5 | 4 | 3 | 43 | 43 | 31 | 9.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 4 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | |||||||||
4 | 7.0 | Unk | 34/113 | Jay Beam | 0 | -34.0 | ||||||||||||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |