APL Golf League 2001 Match Review Gunpowder - Team 4 |
![]() |
REVIEW of Team 4 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
4 | 10.0 | Unk | 34/113 | Booth Dunlap | 22 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 56 | 56 | 34 | 22.0 | ||
Unk | 34/113 | Dave Pixler | 11 | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 4 | 7 | 49 | 49 | 38 | 15.0 | ||||
STROKES GIVEN BY Team 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 1.0 | Unk | 34/113 | Dick Mucci | 13 | 6 | 5 | 5 | 4 | 12 | 5 | 7 | 6 | 7 | 57 | 52 | 44 | 18.0 | ||
Unk | 34/113 | Frank Murray | 28 | 11 | 8 | 11 | 10 | 7 | 9 | 9 | 11 | 7 | 83 | 69 | 55 | 35.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |