APL Golf League 2001 Match Review Gunpowder - Team 8 |
![]() |
REVIEW of Team 8 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
2 | 6.5 | Unk | 34/113 | Don Wallace | 9 | 5 | 6 | 6 | 4 | 5 | 6 | 9 | 4 | 4 | 49 | 46 | 40 | 12.0 | ||
Unk | 34/113 | Jerry Swen | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 6 | 51 | 50 | 43 | 16.0 | ||||
STROKES GIVEN BY Team 2 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 4.5 | Unk | 34/113 | Miriam Miller | 22 | 8 | 5 | 9 | 8 | 8 | 4 | 5 | 8 | 6 | 61 | 58 | 39 | 24.0 | ||
Unk | 34/113 | Amy Hawk | 26 | 8 | 5 | 10 | 9 | 5 | 10 | 11 | 8 | 6 | 72 | 63 | 46 | 29.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 9.5 | Unk | 34/113 | Paul Weisman | 23 | 8 | 6 | 7 | 5 | 10 | 6 | 6 | 7 | 11 | 66 | 61 | 43 | 27.0 | ||
Unk | 34/113 | Todd Pataky | 0 | -34.0 | ||||||||||||||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |