APL Golf League 2002 Match Review Gunpowder - Week 17 |
![]() |
REVIEW of Week 17 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 4.0 | Unk | 0/113 | Chris Beatty | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 40 | 40 | 36 | 40.0 | ||
Unk | 0/113 | Dave Ryder | 8 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | 48 | 47 | 40 | 47.0 | ||||
STROKES GIVEN BY Team 1 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 7.0 | Unk | 0/113 | Cal Nisson | 16 | 6 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 6 | 50 | 50 | 34 | 50.0 | ||
Unk | 0/113 | John Giblin | 15 | 4 | 4 | 8 | 6 | 7 | 8 | 6 | 3 | 6 | 52 | 51 | 37 | 51.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
2 | 10.0 | Unk | 0/113 | Don Wallace | 9 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 38 | 29 | 38.0 | ||
Unk | 0/113 | Jerry Swen | 6 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 44 | 43 | 38 | 43.0 | ||||
STROKES GIVEN BY Team 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 1.0 | Unk | 0/113 | Charlie Roberts | 11 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 6 | 49 | 49 | 38 | 49.0 | ||
Unk | 0/113 | Gene Marrow | 11 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 52 | 52 | 41 | 52.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
3 | 4.0 | Unk | 0/113 | Jeff Henline | 9 | 5 | 6 | 11 | 4 | 7 | 5 | 8 | 5 | 6 | 57 | 50 | 48 | 50.0 | ||
Unk | 0/113 | Henry Henline | 12 | 7 | 5 | 6 | 5 | 8 | 5 | 6 | 4 | 5 | 51 | 50 | 39 | 50.0 | ||||
STROKES GIVEN BY Team 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
4 | 7.0 | Unk | 0/113 | Bill Trimble | 10 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 51 | 50 | 41 | 50.0 | ||
Unk | 0/113 | Bill Poling | 14 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 7 | 5 | 49 | 48 | 35 | 48.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
7 | 7.0 | Unk | 0/113 | Terry Hunter | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 43 | 42 | 36 | 42.0 | ||
Unk | 0/113 | Joe Peter | 11 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 3 | 44 | 44 | 33 | 44.0 | ||||
STROKES GIVEN BY Team 7 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
8 | 4.0 | Unk | 0/113 | Bob Schulze | 19 | 5 | 6 | 6 | 5 | 9 | 7 | 7 | 5 | 5 | 55 | 54 | 36 | 54.0 | ||
Unk | 0/113 | Randy Gray | 18 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 53 | 53 | 35 | 53.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |