APL Golf League 2003 Match Review Gunpowder - Week 3 |
![]() |
REVIEW of Week 3 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 5.5 | Unk | 0/113 | Chris Beatty | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 44 | 44 | 39 | 44.0 | ||
Unk | 0/113 | Dave Ryder | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 40 | 33 | 40.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
1/2 | 1/2 | ![]() ![]() |
||||||||||
4 | 5.5 | Unk | 0/113 | Sarge Focht | 9 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 43 | 43 | 34 | 43.0 | ||
Unk | 0/113 | Charlie Roberts | 11 | 5 | 5 | 8 | 5 | 5 | 6 | 5 | 5 | 5 | 49 | 49 | 38 | 49.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
2 | 8.0 | Unk | 0/113 | Jerry Swen | 8 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 3 | 7 | 45 | 44 | 37 | 44.0 | ||
Unk | 0/113 | Jim Paper | 16 | 6 | 6 | 9 | 7 | 6 | 5 | 7 | 6 | 6 | 58 | 56 | 42 | 56.0 | ||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |||||||||
3 | 3.0 | Unk | 0/113 | Hobert Henline | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 47 | 46 | 40 | 46.0 | ||
Unk | 0/113 | Jeff Henline | 11 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 4 | 55 | 52 | 44 | 52.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
5 | 9.0 | Unk | 0/113 | Bill Poling | 13 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 55 | 55 | 42 | 55.0 | ||
Unk | 0/113 | Tony Jachim | 15 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 4 | 5 | 55 | 55 | 40 | 55.0 | ||||
STROKES GIVEN BY Team 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 2.0 | Unk | 0/113 | Bob Schulze | 18 | 7 | 8 | 9 | 5 | 6 | 9 | 6 | 7 | 12 | 69 | 59 | 51 | 59.0 | ||
Unk | 0/113 | John Tunney | 18 | 8 | 6 | 8 | 4 | 8 | 8 | 6 | 4 | 7 | 59 | 56 | 41 | 56.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
6 | 4.0 | Unk | 0/113 | Cal Nisson | 14 | 5 | 6 | 8 | 4 | 6 | 7 | 9 | 5 | 6 | 56 | 54 | 42 | 54.0 | ||
Unk | 0/113 | Dave Pixler | 12 | 5 | 4 | 7 | 7 | 4 | 5 | 6 | 5 | 6 | 49 | 48 | 37 | 48.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
STROKES GIVEN BY Team 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
8 | 7.0 | Unk | 0/113 | Terry Hunter | 8 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 45 | 44 | 37 | 44.0 | ||
Unk | 0/113 | Joe Peter | 10 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 49 | 47 | 39 | 47.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |