APL Golf League 2004 Match Review Gunpowder - Week 4 |
![]() |
REVIEW of Week 4 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 7.0 | Unk | 0/113 | Dave Ryder | 9 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 43 | 42 | 34 | 42.0 | ||
Unk | 0/113 | Todd Pataky | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 45 | 44 | 40 | 44.0 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
3 | 4.0 | Unk | 0/113 | Jeff Henline | 12 | 6 | 6 | 12 | 4 | 5 | 6 | 7 | 5 | 7 | 58 | 54 | 46 | 54.0 | ||
Unk | 0/113 | Hobert Henline | 10 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 44 | 44 | 34 | 44.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
2 | 8.0 | Unk | 0/113 | Don Wallace | 9 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 46 | 46 | 37 | 46.0 | ||
Unk | 0/113 | Jerry Swen | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 46 | 44 | 40 | 44.0 | ||||
STROKES GIVEN BY Team 2 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 3.0 | Unk | 0/113 | Bob Schulze | 20 | 5 | 7 | 11 | 7 | 11 | 9 | 10 | 5 | 9 | 74 | 61 | 54 | 61.0 | ||
Unk | 0/113 | John Tunney | 23 | 6 | 7 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 53 | 53 | 30 | 53.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
5 | 4.0 | Unk | 0/113 | Tony Jachim | 17 | 6 | 8 | 8 | 5 | 9 | 6 | 7 | 7 | 7 | 63 | 59 | 46 | 59.0 | ||
Unk | 0/113 | Bill Poling | 16 | 5 | 8 | 7 | 5 | 5 | 7 | 5 | 3 | 4 | 49 | 48 | 33 | 48.0 | ||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
6 | 7.0 | Unk | 0/113 | Booth Dunlap | 16 | 6 | 6 | 7 | 7 | 5 | 6 | 8 | 4 | 5 | 54 | 52 | 38 | 52.0 | ||
Unk | 0/113 | Cal Nisson | 17 | 6 | 8 | 8 | 4 | 4 | 5 | 7 | 4 | 6 | 52 | 51 | 35 | 51.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |