APL Golf League 2005 Match Review Gunpowder - Week 7 |
![]() |
REVIEW of Week 7 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
4 | 9.0 | Unk | 34/113 | Charlie Roberts | 12 | 6 | 4 | 7 | 5 | 5 | 6 | 8 | 4 | 5 | 50 | 49 | 38 | 15.0 | ||
Unk | 34/113 | Sarge Focht | 10 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 46 | 46 | 36 | 12.0 | ||||
STROKES GIVEN BY Team 4 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 2.0 | Unk | 34/113 | Eddie Lucero | 14 | 5 | 4 | 6 | 7 | 8 | 5 | 8 | 8 | 7 | 58 | 53 | 44 | 19.0 | ||
Unk | 34/113 | Luther Williamson | 23 | 6 | 9 | 8 | 7 | 6 | 8 | 7 | 6 | 8 | 65 | 64 | 42 | 30.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 2.0 | Unk | 34/113 | Chris Beatty | 5 | 4 | 5 | 7 | 3 | 4 | 6 | 4 | 3 | 5 | 41 | 41 | 36 | 7.0 | ||
Unk | 34/113 | Dave Ryder | 7 | 4 | 5 | 9 | 5 | 5 | 4 | 5 | 3 | 6 | 46 | 44 | 39 | 10.0 | ||||
STROKES GIVEN BY Team 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
2 | 9.0 | Unk | 34/113 | Jerry Swen | 8 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 2 | 5 | 40 | 40 | 32 | 6.0 | ||
Unk | 34/113 | Don Wallace | 9 | 5 | 4 | 8 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 42 | 34 | 8.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
3 | 3.5 | Unk | 34/113 | Hobert Henline | 7 | 5 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 44 | 43 | 37 | 9.0 | ||
Unk | 34/113 | Henry Henline | 14 | 7 | 6 | 7 | 3 | 5 | 5 | 7 | 5 | 7 | 52 | 52 | 38 | 18.0 | ||||
STROKES GIVEN BY Team 3 | 23 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 23 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
7 | 7.5 | Unk | 34/113 | Bob Schulze | 20 | 6 | 7 | 6 | 5 | 5 | 9 | 5 | 5 | 7 | 55 | 54 | 35 | 20.0 | ||
Unk | 34/113 | John Tunney | 24 | 5 | 5 | 10 | 6 | 7 | 5 | 8 | 4 | 6 | 56 | 55 | 32 | 21.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
5 | 7.0 | Unk | 34/113 | Cal Nisson | 0 | FORFEITED WIN | NA | |||||||||||||
Unk | 34/113 | Dave Pixler | 0 | FORFEITED WIN | NA | |||||||||||||||
WINNER | ![]() ![]() |
|||||||||||||||||||
8 | 0.0 | Unk | 34/113 | None | 0 | Forfeited Loss | NA | |||||||||||||
Unk | 34/113 | None | 0 | Forfeited Loss | NA | |||||||||||||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |