APL Golf League 2009 Match Review Gunpowder - Week 9 |
![]() |
REVIEW of Week 9 Matches for Gunpowder
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
1 | 4.0 | Unk | 0/113 | Don Wallace | 9 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 48 | 48 | 39 | 48.0 | ||
Unk | 0/113 | Jerry Swen | 11 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 4 | 4 | 48 | 48 | 37 | 48.0 | ||||
STROKES GIVEN BY Team 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 7.0 | Unk | 0/113 | Bill Poling | 10 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 46 | 46 | 36 | 46.0 | ||
Unk | 0/113 | Sarge Focht | 11 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 8 | 49 | 49 | 38 | 49.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
2 | 7.0 | Unk | 0/113 | Chris Beatty | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 44 | 44 | 39 | 44.0 | ||
Unk | 0/113 | Jeff Henline | 21 | 7 | 5 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 61 | 61 | 40 | 61.0 | ||||
STROKES GIVEN BY Team 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.0 | Unk | 0/113 | Bill Trimble | 11 | 5 | 7 | 7 | 6 | 8 | 5 | 8 | 5 | 7 | 58 | 58 | 47 | 58.0 | ||
Unk | 0/113 | John Tunney | 25 | 7 | 8 | 8 | 5 | 8 | 9 | 8 | 6 | 6 | 65 | 65 | 40 | 65.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||||||||||
4 | 3.5 | Unk | 0/113 | Booth Dunlap | 13 | 6 | 6 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 53 | 53 | 40 | 53.0 | ||
Unk | 0/113 | Dave Pixler | 12 | 5 | 5 | 9 | 7 | 7 | 7 | 5 | 3 | 5 | 53 | 52 | 41 | 52.0 | ||||
STROKES GIVEN BY Team 4 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | |||||||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 7.5 | Unk | 0/113 | Eddie Lucero | 17 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 54 | 54 | 37 | 54.0 | ||
Unk | 0/113 | Luther Williamson | 25 | 9 | 8 | 9 | 7 | 7 | 7 | 7 | 4 | 6 | 64 | 64 | 39 | 64.0 | ||||
HANDICAP | 9 | 5 | 15 | 13 | 11 | 7 | 1 | 17 | 3 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |