APL Golf League 2013 Match Review Links at Challedon A - Week 10 |
![]() |
REVIEW of Week 10 Matches for Links at Challedon A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 4.0 | Middle | 34.80/125 | Paul Gulotta | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 39 | 35 | 3.8 | ||
Middle | 34.80/125 | Steve Gribben | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 7 | 5 | 46 | 46 | 40 | 10.1 | ||||
STROKES GIVEN BY Team 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | 1/2 | 1/2 | ![]() |
![]() |
1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.0 | Middle | 34.80/125 | Marty Lurz | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 42 | 42 | 35 | 6.5 | ||
Middle | 34.80/125 | Larry Green | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 7 | 45 | 45 | 38 | 9.2 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.5 | Middle | 34.80/125 | Rich Miller | 8 | 7 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 49 | 49 | 41 | 12.8 | ||
Middle | 34.80/125 | Don Amann | 7 | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 42 | 42 | 35 | 6.5 | ||||
STROKES GIVEN BY Team 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 3.5 | Middle | 34.80/125 | Jeremy Sotzen | 11 | 8 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 47 | 47 | 36 | 11.0 | ||
Middle | 34.80/125 | Charlie Leeper | 8 | 6 | 5 | 4 | 6 | 5 | 4 | 8 | 7 | 4 | 49 | 48 | 41 | 11.9 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
6 | 7.5 | Senior | 34.00/121 | Jerry Trunk | 11 | 7 | 5 | 3 | 5 | 4 | 6 | 4 | 7 | 5 | 46 | 46 | 35 | 11.2 | ||
Middle | 34.80/125 | Doug Grantham | 10 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 11 | 6 | 50 | 47 | 40 | 11.0 | ||||
WINNER | ![]() |
1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
7 | 3.5 | Senior | 34.00/121 | Jim Coolahan | 10 | 9 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 47 | 46 | 37 | 11.2 | ||
Senior | 34.00/121 | Roger West | 11 | 7 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 50 | 50 | 39 | 14.9 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |