APL Golf League 2005 Match Review Links at Challedon A - Week 11 |
![]() |
REVIEW of Week 11 Matches for Links at Challedon A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 3.0 | Unk | 35/113 | Dave Wallace | 7 | 6 | 4 | 4 | 5 | 5 | 7 | 5 | 7 | 4 | 47 | 46 | 40 | 11.0 | ||
Unk | 35/113 | Doug Sohn | 15 | 9 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 57 | 56 | 42 | 21.0 | ||||
STROKES GIVEN BY Team 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
5 | 8.0 | Unk | 35/113 | Nick Brown | 24 | 8 | 10 | 6 | 6 | 8 | 6 | 6 | 7 | 8 | 65 | 62 | 41 | 27.0 | ||
Unk | 35/113 | Brian Spurgeon | 7 | 6 | 6 | 4 | 4 | 3 | 6 | 5 | 7 | 6 | 47 | 47 | 40 | 12.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
3 | 7.0 | Unk | 35/113 | Dave Hohman | 11 | 7 | 5 | 4 | 7 | 4 | 5 | 5 | 8 | 3 | 48 | 48 | 37 | 13.0 | ||
Unk | 35/113 | Don Amann | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 42 | 34 | 7.0 | ||||
STROKES GIVEN BY Team 3 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 4.0 | Unk | 35/113 | Jim Coolahan | 16 | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 10 | 5 | 53 | 51 | 37 | 16.0 | ||
Unk | 35/113 | Roger West | 13 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 51 | 51 | 38 | 16.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | ||||||||||
1 | 5.0 | Unk | 34/113 | Steve Gribben | 9 | 7 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 7 | 45 | 44 | 36 | 10.0 | ||
Unk | 34/113 | Paul Gulotta | 6 | 6 | 4 | 5 | 5 | 2 | 3 | 6 | 8 | 4 | 43 | 40 | 37 | 6.0 | ||||
STROKES GIVEN BY Team 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
6 | 6.0 | Unk | 34/113 | Bob Harter | 12 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 46 | 46 | 34 | 12.0 | ||
Unk | 34/113 | Substitute | 12 | 7 | 5 | 9 | 6 | 3 | 4 | 4 | 3 | 6 | 47 | 46 | 35 | 12.0 | ||||
HANDICAP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |