APL Golf League 2005 Match Review Links at Challedon A - Week 6 |
![]() |
REVIEW of Week 6 Matches for Links at Challedon A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
1 | 6.5 | Unk | 35/113 | Steve Gribben | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 46 | 46 | 37 | 11.0 | ||
Unk | 35/113 | Paul Gulotta | 3 | 6 | 6 | 5 | 4 | 2 | 4 | 3 | 7 | 4 | 41 | 41 | 38 | 6.0 | ||||
STROKES GIVEN BY Team 1 | 21 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
6 | 4.5 | Unk | 35/113 | Bob Harter | 10 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 46 | 46 | 36 | 11.0 | ||
Unk | 35/113 | Scott Prietz | 23 | 8 | 6 | 5 | 6 | 8 | 7 | 5 | 12 | 8 | 65 | 61 | 42 | 26.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.0 | Unk | 35/113 | Doug Sohn | 14 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 8 | 6 | 55 | 55 | 41 | 20.0 | ||
Unk | 35/113 | Derek Anderson | 6 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 42 | 42 | 36 | 7.0 | ||||
STROKES GIVEN BY Team 2 | 29 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 29 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
1/2 | ![]() ![]() |
||||||||||
5 | 4.0 | Unk | 35/113 | Laura Curry | 25 | 8 | 8 | 7 | 10 | 6 | 9 | 6 | 8 | 8 | 70 | 67 | 45 | 32.0 | ||
Unk | 35/113 | Nick Brown | 24 | 9 | 7 | 3 | 7 | 6 | 7 | 6 | 12 | 5 | 62 | 59 | 38 | 24.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | ||||||||||
3 | 4.0 | Unk | 35/113 | Dave Hohman | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 50 | 49 | 41 | 14.0 | ||
Unk | 35/113 | Don Amann | 6 | 5 | 5 | 5 | 5 | 4 | 9 | 5 | 6 | 5 | 49 | 46 | 43 | 11.0 | ||||
STROKES GIVEN BY Team 3 | 12 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
4 | 7.0 | Unk | 35/113 | Jim Coolahan | 15 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 10 | 7 | 57 | 55 | 42 | 20.0 | ||
Unk | 35/113 | Roger West | 12 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 47 | 47 | 35 | 12.0 | ||||
HANDICAP | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |