APL Golf League 2021 Match Review Northwest Park - Week 10 |
![]() |
REVIEW of Week 10 Matches for Northwest Park
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANDICAP | 6 | 12 | 16 | 10 | 4 | 18 | 8 | 2 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
1 | 3.5 | Middle | 35.00/121 | Deepu David | 8 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 47 | 47 | 39 | 11.2 | ||
Middle | 35.00/121 | Steven D'Ambrosio | 6 | 5 | 8 | 3 | 5 | 6 | 3 | 5 | 8 | 4 | 47 | 45 | 41 | 9.3 | ||||
STROKES GIVEN BY Team 1 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() ![]() |
||||||||||
4 | 7.5 | Middle | 35.00/121 | Rick Webbert | 15 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 10 | 4 | 53 | 52 | 38 | 15.9 | ||
Senior | 34.15/118 | Jon Mudrick | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 43 | 36 | 8.5 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 4 | 18 | 8 | 2 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
6 | 8.5 | Middle | 35.00/121 | Ryan Andrews | 13 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 44 | 44 | 31 | 8.4 | ||
Middle | 35.00/121 | Joe Scolaro | 7 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 5 | 43 | 43 | 36 | 7.5 | ||||
STROKES GIVEN BY Team 6 | 13 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | |||||||||
WINNER | ![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
1/2 | ![]() |
![]() |
![]() ![]() |
||||||||||
7 | 2.5 | Middle | 35.00/121 | Charles Henry | 23 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 56 | 56 | 33 | 19.6 | ||
Middle | 35.00/121 | Chris Hoyle | 10 | 11 | 5 | 6 | 4 | 7 | 4 | 5 | 10 | 3 | 55 | 50 | 45 | 14.0 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 4 | 18 | 8 | 2 | 14 |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | ||||||||||
2 | 7.0 | Middle | 35.00/121 | Gus Terlaje | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 37 | 37 | 31 | 1.9 | ||
Middle | 35.00/121 | Mark Mudrick | 6 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 41 | 41 | 35 | 5.6 | ||||
STROKES GIVEN BY Team 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||
WINNER | ![]() |
![]() |
![]() |
![]() |
1/2 | 1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
3 | 4.0 | Middle | 35.00/121 | Steve Kennerly | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 40 | 40 | 34 | 4.7 | ||
Middle | 35.00/121 | Ed Salazar | 9 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 7 | 4 | 43 | 43 | 34 | 7.5 | ||||
HANDICAP | 6 | 12 | 16 | 10 | 4 | 18 | 8 | 2 | 14 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |