APL Golf League 2001 Match Review Northwest Park A - Team 3 |
![]() |
REVIEW of Team 3 Matches for Northwest Park A
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 4.0 | Unk | 36/113 | Fred Veihmeyer | 9 | 4 | 5 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 50 | 49 | 41 | 13.0 | ||
Unk | 36/113 | John Muskovac | 10 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 45 | 45 | 35 | 9.0 | ||||
STROKES GIVEN BY Team 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
WINNER | 1/2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() ![]() |
||||||||||
6 | 7.0 | Unk | 36/113 | Jeff Cooley | 22 | 4 | 7 | 7 | 6 | 8 | 8 | 4 | 8 | 6 | 58 | 58 | 36 | 22.0 | ||
Unk | 36/113 | Bill Lieth | 8 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 46 | 46 | 38 | 10.0 | ||||
HANDICAP |
Tm | Pts | Tees | Rtg/Slp | Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | ||||||||||
3 | 7.5 | Unk | 36/113 | John Muskovac | 9 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 44 | 44 | 35 | 8.0 | ||
Unk | 36/113 | Fred Veihmeyer | 9 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 41 | 41 | 32 | 5.0 | ||||
WINNER | ![]() |
![]() |
![]() |
![]() |
![]() |
1/2 | ![]() |
![]() |
![]() |
![]() ![]() |
||||||||||
5 | 3.5 | Unk | 36/113 | Fred Mobley | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 42 | 42 | 36 | 6.0 | ||
Unk | 36/113 | Bob Erlandson | 12 | 5 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 4 | 54 | 53 | 42 | 17.0 | ||||
HANDICAP |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |